Your Air is our Business
Part Number | Description | |
---|---|---|
2216WHIP | 2216psi SCBA Fill Whip For Use In A Fill Station | |
3000WHIP | 3000psi SCBA Fill Whip For Use In A Fill Station | |
4500WHIP | 4500psi SCBA Fill Whip For Use In A Fill Station | |
2216WHIP1 | 2216psi SCBA Fill Whip With A Safety Relief Valve | |
3000WHIP1 | 3000psi SCBA Fill Whip With A Safety Relief Valve | |
4500WHIP1 | 4500psi SCBA Fill Whip With A Safety Relief Valve | |
2216WHIP2 | 2216psi SCBA Fill Whip With A Gauge | |
3000WHIP2 | 3000psi SCBA Fill Whip With A Gauge | |
4500WHIP2 | 4500psi SCBA Fill Whip With A Gauge | |
DINWHIP | 5′ DIN Whip With Gauge | |
DINWHIP1 | 5′ DIN Whip With Gauge | |
SCUBAWHIP | 5′ SCUBA Whip With Gauge | |
SCUBAWHIP1 | 5′ SCUBA Whip With Safety | |
THRDPRO | SCBA Cylinder Thread Protectors (Yellow, Green or Black) |
Part Number | Description | |
---|---|---|
708 | 4500psi Safety Fill Connector | |
IA 2216 | 2216psi SCBA Fill Nipple | |
IA 4500 | 4500/3000psi SCBA Fill Nipple | |
IA HDWL | SCBA Fill Nut | |
IA DIN | DIN Hand Wheel & Nipple | |
IA HPTIP | 4500psi Restrictor Tip | |
IA LPTIP | 2216psi Restrictor Tip | |
IA OPTIP | Unrestricted Fill Tip | |
SW-SA4302 | SCUBA Yoke | |
SW-SA4306 | Bleed Block | |
SW-4302-20 | Bleed Screw | |
IA DINASS | DIN Fill Assembly |
© 2024 Irwin Air Ltd.. Built using WordPress and the Mesmerize Theme