Your Air is our Business
Contact us if you don’t see what you need.
Part Number | Description | |
---|---|---|
LVRK | Line Valve Rebuild Kit | |
SW-1389-2D | Replacement Valve Handle | |
YVA3010 | Line Valve | |
YVA3010A | Panel Mount Valve |
Part Number | Description | Pressure | |
---|---|---|---|
504 | Safety Relief Valve | 5000psi | |
504H | Safety Relief Valve | 6500psi | |
1607 | Safety Relief Valve | 7500psi | |
691 | Inline Relief Valve | 5000psi | |
AC50120 | Kunkle Relief Valve | 5000psi | |
AC50125 | Kunkle Relief Valve | 6500psi | |
H985 | SS Safety Relief Valve | 6000psi |
Part Number | Description | |
---|---|---|
415-5000 | 100-5000psi Adjustable Regulator | |
415-400 | 0-400psi Adjustable Regulator | |
443 | Flow Fuse | |
1004 | Drain Valve | |
211 | ¼” NPT PMV | |
635 | ½” NPT PMV | |
592-4 | Moisture Element | |
592-6 | See View Housing | |
MA-201 | Digital Tach/Hour Meter | |
839-400 | Rebuild Kit for 415-400 Regulator | |
839-5000 | Rebuild Kit for 415-5000 & 415-6000 Regulator | |
955R | Check Valve | |
969 | 6000-250psi Reducing Regulator | |
816 | Toggle Valve | |
712 | Inline Bleed Valve | |
592-5 | CO2 Element | |
IA CD SEAT | Condensate Drain Seat | |
711-0200 | 120V Analog Hour Meter | |
710-0003 | 240V Hour Meter |
© 2024 Irwin Air Ltd.. Built using WordPress and the Mesmerize Theme