Your Air is our Business
Part Number | Description | Pressure | |
---|---|---|---|
540N-2 | 1/8″ Paraflex Hose | 2500psi | |
520N-3 | 3/16″ Paraflex Hose | 5000psi | |
520N-4 | 1/4″ Paraflex Hose | 5000psi | |
526BA-3 | 3/16″ Paraflex Hose | 6000psi | |
526BA-4 | 1/4″ Paraflex Hose | 6000psi | |
1105 | Hose Protector (Green, Blue or Yellow) | N/A | |
10655-4-2 | 1/4″ NPT Female Swivel x 1/8″ Hose | 2500psi | |
10655-4-3 | 1/4″ JIC Female Swivel x 3/8″ Hose | 6000psi | |
10655-4-4 | 1/4″ JIC Female Swivel x 1/4″ Hose | 6000psi | |
10158-2-2 | 1/8″ NPT Male x 1/8″ Hose | 2500psi | |
10155-2-3 | 1/8″ NPT Male x 3/8″ Hose | 2500psi | |
10155-4-3 | 1/4″ NPT Male x 3/8″ Hose | 6000psi | |
10158-4-4 | 1/4″ NPT Male x 1/4″ Hose | 6000psi | |
10255-4-4 | 1/4″ NPT Female x 1/4″ Hose | 6000psi | |
10755-4-4 | 1/4″ NPT Female Swivel x 1/4″ Hose | 6000psi |
© 2024 Irwin Air Ltd.. Built using WordPress and the Mesmerize Theme