Your Air is our Business
Our Compact style compressor units provide great performance with a smaller foot print. The open design allows for superior cooling for better air quality and longer pump life.
**Individual cartridge life may vary due to altitude, temperature, and other atmospheric conditions
Model | SCFM | HP | PSI | Phase | Stage | Purification |
---|---|---|---|---|---|---|
C55-1EC | 6.2 | 5 | 5000 | 1 | 3 | 15,000CUFT |
C55-3EC | 6.2 | 5 | 5000 | 3 | 3 | 15,000CUFT |
C90-1EC | 10.8 | 7.5 | 5000 | 1 | 3 | 30,000CUFT |
C90-3EC | 10.8 | 7.5 | 5000 | 3 | 3 | 30,000CUFT |
C90H-1EC | 10.8 | 7.5 | 6000 | 1 | 3 | 30,000CUFT |
C90H-3EC | 10.8 | 7.5 | 6000 | 3 | 3 | 30,000CUFT |
M13-1EC | 15 | 10 | 6000 | 1 | 4 | 40,000CUFT |
M13-3EC | 15 | 10 | 6000 | 3 | 4 | 40,000CUFT |
M17-3EC | 19 | 15 | 6000 | 3 | 4 | 70,000CUFT |
M25-3EC | 26 | 20 | 6000 | 3 | 4 | 90,000CUFT |
© 2024 Irwin Air Ltd.. Built using WordPress and the Mesmerize Theme