Your Air is our Business
Our Vertical systems come with a large list of standard features, and are built for continuous trouble free operation.
We offer an ultra silent package with sound suppression to less than 72dba, with above average cooling. By adding an auxiliary cooling fan in the top of the cabinet, cool filtered air is drawn from close to the floor and hot air is blown up and out of the cabinet. To ensure good air quality and to protect the Compressor from over heating, we use two air temperature switches. One monitors the temperature inside the cabinet and the other monitors the discharge air. Both switches can shut down the compressor to prevent overheating.
Model | SCFM | HP | PSI | Phase | Weight | Dimensions | Stage | Purification |
---|---|---|---|---|---|---|---|---|
C55-1EV | 6.2 | 5 | 5000 | 1 | 325lbs | 22”D x 30”W x 53”H | 3 | 15,000cuft |
C55-3EV | 6.2 | 5 | 5000 | 3 | 320lbs | 22”D x 30”W x 53”H | 3 | 15,000cuft |
C90-1EV | 10.8 | 7.5 | 5000 | 1 | 350lbs | 22”D x 30”W x 53”H | 3 | 30,000cuft |
C90-3EV | 10.8 | 7.5 | 5000 | 3 | 345lbs | 22”D x 30”W x 53”H | 3 | 30,000cuft |
C90H-1EV | 10.8 | 7.5 | 6000 | 1 | 355lbs | 22”D x 30”W x 53”H | 3 | 30,000cuft |
C90H-3EV | 10.8 | 7.5 | 6000 | 3 | 350lbs | 22”D x 30”W x 53”H | 3 | 30,000cuft |
M13-1EV | 15 | 10 | 6000 | 1 | 500lbs | 29”D x 34”W x 56”H | 4 | 40,000cuft |
M13-3EV | 15 | 10 | 6000 | 3 | 495lbs | 29”D x 34”W x 56”H | 4 | 40,000cuft |
M16-1EV | 19 | 15 | 6000 | 1 | 510lbs | 29”D x 34”W x 56”H | 4 | 70,000cuft |
M16-3EV | 19 | 15 | 6000 | 3 | 500lbs | 29”D x 34”W x 56”H | 4 | 70,000cuft |
M25-1EV | 26 | 20 | 6000 | 1 | 540lbs | 29”D x 34”W x 56”H | 4 | 90,000cuft |
M25-3EV | 26 | 20 | 6000 | 3 | 535lbs | 29”D x 34”W x 56”H | 4 | 90,000cuft |
© 2024 Irwin Air Ltd.. Built using WordPress and the Mesmerize Theme