Your Air is our Business
These are ideal starter systems that allow you to build to suit. Choose from a variety of options and build a system to meet your needs.
Model | SCFM | HP | PSI | Phase | Weight | Dimensions | Stage | Purification |
---|---|---|---|---|---|---|---|---|
MCH6EM | 4.2 | 3.5 | 4800 | 1 | 105lbs | 28”L x 13”D x 15”H | 4 | 5,000CUFT |
C55-1EH | 6.6 | 5 | 5000 | 1 | 320lbs | 43”L x 20”D x 22”H | 3 | 15,000CUFT |
C55-3EH | 6.6 | 5 | 5000 | 3 | 310lbs | 43”L x 20”D x 22”H | 3 | 15,000CUFT |
C90-1EH | 10.8 | 7.5 | 5000 | 1 | 340lbs | 43”L x 20”D x 22”H | 3 | 30,000CUFT |
C90-3EH | 10.8 | 7.5 | 5000 | 3 | 330lbs | 43”L x 20”D x 22”H | 3 | 30,000CUFT |
C90H-1EH | 10.8 | 7.5 | 6000 | 1 | 360lbs | 43”L x 20”D x 22”H | 3 | 30,000CUFT |
C90H-3EH | 10.8 | 7.5 | 6000 | 3 | 350lbs | 43”L x 20”D x 22”H | 3 | 30,000CUFT |
© 2024 Irwin Air Ltd.. Built using WordPress and the Mesmerize Theme